Dividend policy

The dividend distribution policy aims to maintain a balance between business growth and shareholder remuneration. The dividend is usually distributed once a year after approval by the Shareholders' Meeting.

 

Dividends paid

Fiscal Year Dividend paid (million) Dividend per share Payout Ratio Ex-dividend Date Payment Date Share Capital
2022 € 34.21 € 0.22 21.1% 22/05/2023 24/05/2023 € 159,120,000
2021 € 27.99 € 0.18 24.9% 23/05/2022 25/05/2022 € 159,120,000
2020 € 22.28 € 0.14 21.8% 17/05/2021 19/05/2021 € 159,120,000
2019 € 22.28 € 0.14 26.7% 18/05/2020 20/05/2020 € 159,120,000
2018 € 22.28 € 0.14 17.5% 20/05/2019 22/05/2019 € 159,120,000
2017 € 15.91 € 0.10 22.3% 21/05/2018 23/05/2018 € 159,120,000
2016 € 15.91 € 0.10 23.7% 22/05/2017 24/05/2017 € 159,120,000
2015 € 15.91 € 0.10 23.6% 23/05/2016 25/05/2016 € 159,120,000
2014 € 15.91 € 0.10 22.2% 18/05/2015 20/05/2015 € 159,120,000
2013 € 12.73 € 0.08 31.7% 19/05/2013 22/05/2013 € 159,120,000
2012 € 6.36 € 0.04 38.7% 20/05/2013 23/05/2013 € 159,120,000
2011 € 6.36 € 0.04 210.4% 21/05/2012 24/05/2012 € 159,120,000
2010 € 9.55 € 0.06 102.2% 23/05/2011 26/05/2011 € 159,120,000
2009 € 9.55 € 0.06 32.0% 24/05/2010 27/05/2010 € 159,120,000
2008 € 12.73 € 0.08 19.5% 18/05/2009 21/05/2009 € 159,120,000
2007 € 19.09 € 0.12 13.6% 19/05/2008 22/05/2008 € 159,120,000
2006 € 15.91 € 0.10 13.9% 21/05/2007 24/05/2007 € 159,120,000
2005 € 13.53 € 0.085 12.4% 15/05/2006 18/05/2006 € 159,120,000
2004 € 11.14 € 0.07 16.5% 02/05/2005 05/05/2005 € 159,120,000
2003 € 9.55 € 0.06 15.8% 17/05/2004 20/05/2004 € 159,120,000
2002 € 9.55 € 0.06 21.1% 26/05/2003 29/05/2003 € 159,120,000
2001 € 9.55 € 0.06 21.8% 20/05/2002 23/05/2002 € 159,120,000
Last update: